Block info
| Block number: | 1408144 |
| Hash: | b806974280d858f5a31b0b3193b01b48cdef1f7edbcecdf803a894321386cb51 |
| Time: | 2020-12-20, 21:51:53 |
| Size: | 170 B |
| Number of confirmations: | 12798 |
| Number of transactions: | 1 |
| Difficulty: | 8.8150982123672E-5 |
| Nonce: | 3221225879 |
| Chainwork: | 00000000000000000000000000000000000000000000000000000ee6f6c66d02 |
| Previous block hash: | 2a4a0ef2add79712be8f7bf5328447867e66d3ba3aa6e9ee9b2b4cf12545613c |
| Next block hash: | 13111b9d9bdcee7c428090e1cd4948af088e0d0e416cd38573de546999ee9760 |
Transactions
| d86bed3a552125360ca4545c56ab878fa58d6d6a489727aab5aca66fbedb4f29 |
